Artu
| Sex | male |
|---|---|
| Date of birth | 1994 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.15% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 093455 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂ArtuAG 0934551994 | ♂Ajax z Tonova ChovuAG 0916101989 | ♂Brain Tecka z KrkonosCsHPK 2903/87/89Black · 1987 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 |
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Alma Trutnovsky DrakCsHPK 1799/84/86Black · 1984 | ♂Aris pod PetrovemCsHPK 799/80/82Black · 1980 | |||
| ♀Agaja z Jureckova DvoraCsHPK 1200/81/83Liver · 1981 | ||||
| ♀Cinie Cerna a BilaCsHPK 2926/88/90Black · 1988 | ♂Boston RoblenCsHPK 1142/81/84Black · 1981 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | ||
| ♀Carin GepardCsHPK 743/79/81Liver · 1979 | ||||
| ♀Ejmi ze Severni ZahradyCsHPK 1238/81/84Black · 1981 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 | |||
| ♀Gina u Hladnovske RozhlednyCsHPK 85/75/79Black · 1975 | ||||
| ♀KiraAG 0802411992 | ♂Palotai-Pottyos AmiAG 0672771987 | ♂Harlequin RonnoMET Da 1056 | ♂Step RezonansMET.DA 301Black · 1979 | |
| ♀Taraczkoz-Hazi DaisyMET Da 445 | ||||
| ♀Sarokhegyi AmiMET Da 15811986 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | |||
| ♀Black-Point KirkeMET Da 928 | ||||
| ♀DoriAG 0800491990 | ♂Harmas-Koros-Parti AstorMET Da 1113/88 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | ||
| ♀Szanazugi AmandaMET Da 981 | ||||
| ♀Fenyovari AlizMET Da 745 | ♂Wora AldoMET Da 262Black | |||
| ♀Verklis BellaMET Da 477 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 3 April 1996 · 3 puppies · 3 males, 0 females
Littermates
No littermates recorded
Notes
No notes