Dori
| Sex | female |
|---|---|
| Date of birth | 1990 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 7.09% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 080049 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀DoriAG 0800491990 | ♂Harmas-Koros-Parti AstorMET Da 1113/88 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 |
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |||
| CH ♀Adrica Claire CarovaCsHPK 55/75/79Black · 1975 | ||||
| ♀Szanazugi AmandaMET Da 981 | ♂Verklis BaltazarMET Da 475Black | CH ♂Mr. Golliwoog of Holmryhill×3MET Da 38Black · 1972 | ||
| ♀Katicabogar Barbara×2MET.Da 208Black | ||||
| ♀Csorszarok-Menti BabiMET Da 510Black | CH ♂Azari HaroldMET Da 196 | |||
| ♀Teresztan JackyMET 350 | ||||
| ♀Fenyovari AlizMET Da 745 | ♂Wora AldoMET Da 262Black | ♂Baldo v.d. SeewiesenMET Da 262 | ancestor not recorded | |
| ancestor not recorded | ||||
| ♀Azari Donna AngelaMET Da 57 | CH ♂Mr. Golliwoog of Holmryhill×3MET Da 38Black · 1972 | |||
| ♀Afra v. KaroluskreuzMET DA 2Black · 1969 | ||||
| ♀Verklis BellaMET Da 477 | CH ♂Mr. Golliwoog of Holmryhill×3MET Da 38Black · 1972 | CH ♂Ascotheath AquariusKCSB 3004 BFBlack · 1971 | ||
| ♀Wellrose HarmonyKCR 102797/681968 | ||||
| ♀Katicabogar Barbara×2MET.Da 208Black | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 1992 · 2 puppies · 1 male, 1 female
Littermates
1 dog
- ♀Dianna 1990
Notes
No notes