Ligetvari-Pottyos Betti
| Sex | female |
|---|---|
| Date of birth | 14 June 1995 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 4.52% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LO 9815189 — LO
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Ligetvari-Pottyos BettiLO 98151891995 | ♂Pepita-Kerti AlexMET Da 6931/91 | CH ♂First z Kojca BrendyMET 1408/88Liver · 1988 | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 |
| ♀Arna Pod PetrovemCsHPK 803/80/83Black · 1980 | ||||
| CH ♀Brendy z Askowego DomuPKR.D-LXXX-19485Black · 1983 | CH ♂Mis Uszatek 101 DalmatynczykowPKR D-XLVI-12352Black · 1977 | |||
| ♀Sigma Gra v DominoPKR.D-LV-14341Black | ||||
| ♀Star Flower BorkaMET Da 3125/89 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | ||||
| ♀Tothszilvasi CoraMET Da 34/87 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | |||
| CH ♀Tothszilvasi PeggyMET Da.595 | ||||
| ♀Csanadapacai AnitaMET Da 6809/91 | ♂Subet-Gyongye BobMET Da 721/88 | ♂Kal-Volgyi BobMET Da 1479 | ♂Step Rezonans×2MET.DA 301Black · 1979 | |
| ♀Tothszilvasi RittaMET Da 830 | ||||
| ♀Kolat Szepbi BettiMET Da 1503Black | ♂Step Rezonans×2MET.DA 301Black · 1979 | |||
| ♀Franklin-Uti BoglarkaMET Da 646 | ||||
| ♀Bolzak Szepe BertaMET DA 3301/90 | ♂Hodito ArturMET Da 207/87 | ♂Agomenti AstorBlack · 1985 | ||
| ♀Black-Point RegiMET Da 1143 | ||||
| ♀Della Morlacca AlenaMET Da 1750 | CH ♂Roma-Menti RemoMET Da 3631980 | |||
| ♀Fenyovari AlizMET Da 745 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 7 offspring
7 offspring in litters, 0 offspring outside any litter; 7 + 0 = 7
Littermates
No littermates recorded
Notes
No notes