Subet-Gyongye Bob
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Subet-Gyongye |
| Country of registration | Hungary |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 14.80% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 721/88 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Subet-Gyongye BobMET Da 721/88 | ♂Kal-Volgyi BobMET Da 1479 | ♂Step Rezonans×2MET.DA 301Black · 1979 | CH ♂Szatan z Chrustow×2PKR.D-XXVIII-7831Black · 1974 | CH ♂King of Sun Valley×2PKR.D-XVII-4875Black · 1970 |
| ♀Silica z Pustiny Arizony×21971 | ||||
| ♀Baskila z Essex×2PKR.D-XXVI-7198 | ♂Gaypals Minstrel Boy×2PKR D-XVII-5173Black · 1970 | |||
| ♀Gay Liza of Tirriemore×2PKR.D-XVIII-5172Black · 1970 | ||||
| ♀Tothszilvasi RittaMET Da 830 | ♂Azari DandyMET Da 53 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | ||
| ♀Afra v. KaroluskreuzMET DA 2Black · 1969 | ||||
| ♀Tothszilvasi LadyMET Da 155 | ♂Duxfordham UlmusMET Da 138Black · 1974 | |||
| ♀Agi | ||||
| ♀Kolat Szepbi BettiMET Da 1503Black | ♂Step Rezonans×2MET.DA 301Black · 1979 | CH ♂Szatan z Chrustow×2PKR.D-XXVIII-7831Black · 1974 | CH ♂King of Sun Valley×2PKR.D-XVII-4875Black · 1970 | |
| ♀Silica z Pustiny Arizony×21971 | ||||
| ♀Baskila z Essex×2PKR.D-XXVI-7198 | ♂Gaypals Minstrel Boy×2PKR D-XVII-5173Black · 1970 | |||
| ♀Gay Liza of Tirriemore×2PKR.D-XVIII-5172Black · 1970 | ||||
| ♀Franklin-Uti BoglarkaMET Da 646 | ♂Katicabogar EmirMET Da 105 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Wora AriszMET Da 268 | ♂Baldo v.d. SeewiesenMET Da 262 | |||
| ♀Azari Donna AngelaMET Da 57 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 4 offspring
3 offspring in litters, 1 offspring outside any litter; 3 + 1 = 4
Litter: date not recorded · 2 puppies · 0 males, 2 females
Litter: 1991 · 1 puppy · 1 male, 0 females
- ♂Kamras-Szepe Attila 1991
Litter with no data · 1 offspring
The pedigree names these dogs as offspring, but no litter groups them. That is ordinary: a litter is a grouping, and recording parents does not create one.
- ♀Subet Gyongye Aranka 1991
Littermates
No littermates recorded
Notes
No notes