Bolzak Szepe Berta
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Hungary |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 4.21% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET DA 3301/90 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Bolzak Szepe BertaMET DA 3301/90 | ♂Hodito ArturMET Da 207/87 | ♂Agomenti AstorBlack · 1985 | ♂Hadrianus RomolusMET Da 820 | ♂Bodvalenkei Bogdan |
| ♀Hadrianus Pic NicMET Da 541 | ||||
| ♀Harlequin ZiziMET Da 936 | ♂Step Rezonans×2MET.DA 301Black · 1979 | |||
| ♀Taraczkoz-Hazi DaisyMET Da 445 | ||||
| ♀Black-Point RegiMET Da 1143 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | ||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Black-Point AnettMET Da 497Black | ♂Step Rezonans×2MET.DA 301Black · 1979 | |||
| ♀Wilga z ChrustowMET Da 326Black | ||||
| ♀Della Morlacca AlenaMET Da 1750 | CH ♂Roma-Menti RemoMET Da 3631980 | CH ♂Azari HadrianMET Da 193Black | CH ♂Mr. Golliwoog of Holmryhill×2MET Da 38Black · 1972 | |
| ♀Afra v. KaroluskreuzMET DA 2Black · 1969 | ||||
| ♀Smart AmiMET Da 221 | ♂Purzelbaumi CimboraMET DA 103 | |||
| ♀Katicabogar KleopatraMET Da 141 | ||||
| ♀Fenyovari AlizMET Da 745 | ♂Wora AldoMET Da 262Black | ♂Baldo v.d. SeewiesenMET Da 262 | ||
| ♀Azari Donna AngelaMET Da 57 | ||||
| ♀Verklis BellaMET Da 477 | CH ♂Mr. Golliwoog of Holmryhill×2MET Da 38Black · 1972 | |||
| ♀Katicabogar BarbaraMET.Da 208Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 0 males, 2 females
Littermates
No littermates recorded
Notes
No notes