Walor Gepard
| Sex | male |
|---|---|
| Date of birth | 16 August 1996 |
| Breed | Dalmatian |
| Kennel | Gepard |
| Country of registration | Czechia |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 5.77% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Walor GepardBlack · 1996 | ♂Roy GepardCLP/DA/1288/94Black · 1992 | ♂Dunhil Plum BrandyCsHPK/S 207/90Black · 1990 | ♂Adamo Plum BrandyCsHPK 48/80/821980 | ♂Singel Pik 101 DalmatynczykowCsHPK 12/71/75 |
| ♀Coca-Cola Plum PuddingCsHPK 44/78/801978 | ||||
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ♂Thore v. Huis DalmathoMET 785 | |||
| ♀Assisi Plum BrandyCsHPK/S 52/80/82Black | ||||
| ♀Ajda HedvaCsHPK 3676/89/91Black | ♂Aran od Konske PodkovyCsHPK 2321/86Black · 1986 | ♂Aras RododendronCsHPK 1218/81/86Black · 1981 | ||
| ♀Arleta Draci ZubCsHPK 1429/83/86Black · 1983 | ||||
| ♀Beatrix RoblenCsHPK 1145/81/85Black · 1981 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | |||
| ♀Carin GepardCsHPK 743/79/81Liver · 1979 | ||||
| ♀Thaya GepardCLP/DA/1897/96Liver · 1993 | ♂Benson NobleCsHPK 4249/90/91Liver · 1990 | ♂Lido v. Hause LutzinaVDH/DZB 12090Black · 1984 | ♂Ari of Daphne's HomeVDH/DZB 9445Black · 1978 | |
| ♀Coritna v. Hause LutzinaVDH/DZB 9203Black | ||||
| ♀Cassandra RododendronCsHPK 2415/86/89Black · 1986 | ♂Ormolu of OlberoKCR D 523622 E 2Liver · 1979 | |||
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Lea GepardCsHPK 3136/88/91Black · 1988 | ♂Endy GepardCsHPK 1204/81/83Black · 1981 | ♂Courbette's Crusader×2PKR D-XXXIV-92921975 | ||
| ♀Balu GepardCsHPK 737/79/81Black · 1979 | ||||
| ♀Nitouche z Aleji SloneczkaCSHPK 1592-84/82/84Black · 1982 | ♂Courbette's Crusader×2PKR D-XXXIV-92921975 | |||
| ♀Azmi z OsazuPKR 13541Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♂Wadi Gepard 1996
- ♂Wanad Gepard 1996
- ♀Wanda Gepard 1996
- ♀Wanesa Gepard 1996
- ♂Watani Gepard 1996
- ♀Watika Gepard 1996
- ♀Wisla Gepard 1996
Notes
No notes