Azmi z Osazu
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | z Osazu |
| Country of registration | Poland |
| Colour | Black |
| Pedigree completeness, 5 generations | 48% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- PKR 13541 — PKR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Azmi z OsazuPKR 13541Black | CH ♂Asmar Nia DarPKR.D-XXXVIII-10228Black · 1975 | ♂Bajan z Vceli ZahradyCsHPK 28/71/76Black · 1971 | ♂Duxfordham My MagicianKCR 94154/69Black · 1969 | CH ♂Duxfordham Magic OrbKC 38342/63Black · 1963 |
| ♀Highland Orlona DelightKC 36859/59 | ||||
| ♀Bessy de CasanovaCsHPK 8/69/71Liver · 1969 | CH ♂Benno v.d. Guldenen PforteDDR 328Black · 1966 | |||
| ♀Antje v. UnstruttalDDR 316Liver · 1966 | ||||
| ♀Cyra u Hladovske RozhlednyCsHPK 41/73/76Black · 1973 | ♂Arri ze Vceli ZahradyCsHPK 14/71/72Black · 1971 | ♂Barry v. KettwigVDH/DZB 5257Black · 1969 | ||
| ♀Belka de CasanovaCsHPK 3/69/70Liver · 1969 | ||||
| ♀Barbel VihorskaCsHPK 35/71/741971 | ♂Astor v.d.KonigsweihlJRSp 577 D | |||
| ♀LesiJRSp 23 D | ||||
| ♀Gana z ChrustowPKR 9909Black | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 22 June 1982 · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes