Lido v. Hause Lutzina
| Sex | male |
|---|---|
| Date of birth | 12 August 1984 |
| Breed | Dalmatian |
| Kennel | v. Hause Lutzina |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 12090 — VDH/DZB
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | 0 | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Lido v. Hause LutzinaVDH/DZB 12090Black · 1984 | ♂Ari of Daphne's HomeVDH/DZB 9445Black · 1978 | CH ♂Tassilo v. SalmunsterBlack · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | CH ♂Dalati Illyricum GanimedeKCR 93767/70Liver · 1970 |
| ♀Dodie v. WaldhagenVDH/DZB 5461Black · 1969 | ||||
| ♀Olympia v. SalmunsterVDH/DZB 7354Black · 1973 | ♂Inko v. SalmunsterVDH/DZB 5562Black · 1970 | |||
| ♀Ypsilona v. SalmunsterVDH/DZB 4358Black · 1966 | ||||
| CH ♀Anwasi BarbetAG 040434Black · 1975 | CH ♂Prunus of High TreesNHSB 513347Black · 1970 | CH ♂Dalati PedrNHSB 456760Liver · 1967 | ||
| CH ♀Pheasant of UffordshireNHSB 319873Black · 1963 | ||||
| ♀Severn of High TreesNHSB 553796 | CH ♂New Era of High TreesNHSB 333863Black · 1964 | |||
| CH ♀Dalati CatrinKCR 85942/68Black · 1968 | ||||
| ♀Coritna v. Hause LutzinaVDH/DZB 9203Black | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 1990 · 1 puppy · 1 male, 0 females
- ♂Benson Noble 1990
Litter: 24 September 1991 · 2 puppies · 2 males, 0 females
- ♂Diamond Noble 1991
- ♂Douglas Noble 1991
Littermates
No littermates recorded
Notes
No notes