Fanciful Quint Carl
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Fanciful |
| Country of registration | France |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 1.62% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LOF 03077/241 — LOF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Fanciful Quint CarlLOF 03077/241 | ♂Oscar de la DeodantienneLOF 1780 | CH ♂Widdington PierrotLOF 00640Black · 1961 | ♂Grapevine of WiddingtonKCSB 305 AT1956 | CH ♂Jobandit of St BotoffKCSB 1803 ALBlack · 1952 |
| ♀Widdington Dainty | ||||
| ♀Marvellous StarmaidKC 19935/61 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Kati de la DeodatienneLOF 00427 | CH ♂Horsey of ShadowRI 15498 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Ines du Pont de la LoireLOF 00260 | ♂Gamin du Pont de la LoireLOF 00179 | |||
| ♀DollyLOF 00128 | ||||
| ♀Duxfordham CleoLOF 02987/255 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | CH ♂Duxfordham Dapper Dan of DalmallyKCSB 1217 ASBlack · 1953 | CH ♂Bramble of the ForestKCSB 2288 AJ1947 | |
| CH ♀Dena of Dalmally9/501950 | ||||
| ♀Duxfordham Aster of Widdington1950 | ♂Widdington Danilo of DalmallyKCSB 2497 AGBlack · 1949 | |||
| ♀Widdington Peggotty1945 | ||||
| ♀Duxfordham Junior GalKC 12/62 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
4 litters · 5 offspring
5 offspring in litters, 0 offspring outside any litter; 5 + 0 = 5
Litter: date not recorded · 2 puppies · 0 males, 2 females
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
Notes
No notes