Duxfordham Aster of Widdington
| Sex | female |
|---|---|
| Date of birth | 16 March 1950 |
| Breed | Dalmatian |
| Kennel | of Widdington |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 12.55% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Duxfordham Aster of Widdington1950 | ♂Widdington Danilo of DalmallyKCSB 2497 AGBlack · 1949 | CH ♂Ambala SahibKCSB 191 AFBlack · 1947 | ♂Winnall Joker1939 | CH ♂BuckshotKCSB 428 QQBlack · 1932 |
| ♀Mesra Dingle DangleXWW 12/361936 | ||||
| ♀Delia of DalmallyKCSB 1346 AE1945 | CH ♂Mahlib Jifft×3KCSB 490 UU1936 | |||
| ♀Cinderella of Dalmally×21941 | ||||
| CH ♀Deanna of DalmallyKCSB 1611 AEBlack · 1945 | CH ♂Mahlib Jifft×3KCSB 490 UU1936 | ♂Poulton Yenrab×2KCSB 1419 PP1932 | ||
| ♀Duxford Ambition×2KCSB 1768 NN1931 | ||||
| ♀Cinderella of Dalmally×21941 | ♂Ticket CollectorKCSB 1031 UU1937 | |||
| ♀Tenoxon Toinette | ||||
| ♀Widdington Peggotty1945 | CH ♂Mahlib Jifft×3KCSB 490 UU1936 | ♂Poulton Yenrab×2KCSB 1419 PP1932 | ♂Bassnett PrinceLiver · 1927 | |
| ♀Parade Lady1926 | ||||
| ♀Duxford Ambition×2KCSB 1768 NN1931 | CH ♂Snow LeopardKCSB 1237 JJBlack · 1927 | |||
| ♀Duxford Patricia | ||||
| ♀Duxford Geranium1942 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 20 June 1955 · 2 puppies · 1 male, 1 female
Littermates
1 dog
- ♀Aster of Widdington 1950
Notes
No notes