Kant
| Sex | male |
|---|---|
| Date of birth | 1992 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 71% |
| Coefficient of inbreeding | 0.21% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 081382 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂KantAG 0813821992 | ♂OttoAG 0661941989 | ♂GhemAG 0234971978 | ♂ArthurAG 0128041975 | ♂LasiAG 0043541971 |
| ♀ZaraAG 0026871970 | ||||
| ♀PennyAG 093321974 | ♂PigalleAG 0036211966 | |||
| ♀StarAG 0044151972 | ||||
| ♀Sarokhegyi AryAG 0641521986 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | ||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Black-Point KirkeMET Da 928 | ♂Candi Plum PuddingCsHPK 391978 | |||
| CH ♀Sigma RezonansMET Da 3021979 | ||||
| ♀DanaAG 0580761987 | ♂Ciro×2AG 0497091983 | ♂Berto×2AG 0459651981 | ♂Xavier di Villa PriscaAG 0088871974 | |
| ♀Mira×3AG 0198391977 | ||||
| ♀Mira×3AG 0198391977 | ♂Omar di MontespinoAG 0053941972 | |||
| ♀ArletaAG 0177651974 | ||||
| ♀KittyalfaAG 0527791985 | ♂Ciro×2AG 0497091983 | ♂Berto×2AG 0459651981 | ||
| ♀Mira×3AG 0198391977 | ||||
| ♀KiraAG 0476971982 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 21 offspring
21 offspring in litters, 0 offspring outside any litter; 21 + 0 = 21
Litter: 16 February 1995 · 8 puppies · 6 males, 2 females
Littermates
No littermates recorded
Notes
No notes