Ciro
| Sex | male |
|---|---|
| Date of birth | 1983 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 21% |
| Coefficient of inbreeding | 25.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 049709 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂CiroAG 0497091983 | ♂BertoAG 0459651981 | ♂Xavier di Villa PriscaAG 0088871974 | ♂Boris di MontespinoAG 0024481969 | CH ♂Duxfordham Harold CharlesLOI AG 2280Black |
| ancestor not recorded | ||||
| ♀Grace di Villa PriscaAG 0026801975 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Mira×2AG 0198391977 | ♂Omar di Montespino×2AG 0053941972 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Arleta×2AG 0177651974 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Mira×2AG 0198391977 | ♂Omar di Montespino×2AG 0053941972 | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Arleta×2AG 0177651974 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Litter: 1985 · 4 puppies · 2 males, 2 females
Litter: 1987 · 1 puppy · 0 males, 1 female
- ♀Dana 1987
Litter: 1989 · 1 puppy · 1 male, 0 females
- ♂Morgan 1989
Littermates
No littermates recorded
Notes
No notes