Dana
| Sex | female |
|---|---|
| Date of birth | 1987 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 40% |
| Coefficient of inbreeding | 31.25% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 058076 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀DanaAG 0580761987 | ♂Ciro×2AG 0497091983 | ♂Berto×2AG 0459651981 | ♂Xavier di Villa Prisca×2AG 0088871974 | ♂Boris di MontespinoAG 0024481969 |
| ♀Grace di Villa PriscaAG 0026801975 | ||||
| ♀Mira×4AG 0198391977 | ♂Omar di Montespino×3AG 0053941972 | |||
| ♀Arleta×3AG 0177651974 | ||||
| ♀Mira×4AG 0198391977 | ♂Omar di Montespino×3AG 0053941972 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Arleta×3AG 0177651974 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀KittyalfaAG 0527791985 | ♂Ciro×2AG 0497091983 | ♂Berto×2AG 0459651981 | ♂Xavier di Villa Prisca×2AG 0088871974 | |
| ♀Mira×4AG 0198391977 | ||||
| ♀Mira×4AG 0198391977 | ♂Omar di Montespino×3AG 0053941972 | |||
| ♀Arleta×3AG 0177651974 | ||||
| ♀KiraAG 0476971982 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 1989 · 1 puppy · 1 male, 0 females
- ♂Piter 1989
Litter: 1992 · 1 puppy · 1 male, 0 females
- ♂Kant 1992
Littermates
No littermates recorded
Notes
No notes