Andy of Watford
| Sex | male |
|---|---|
| Date of birth | 31 August 1969 |
| Breed | Dalmatian |
| Kennel | of Watford |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 23.48% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Andy of Watford1969 | CH ♂Olbero O'KeefeKCSB 381 AZBlack · 1964 | ♂Fanhill FillipKCSB 691 AT1959 | CH ♂Tompkins of the Towpath×4KCSB 926 AQBlack · 1956 | CH ♂Dalwynn Diehard×4KCSB 308 ALBlack · 1951 |
| CH ♀Twinkle of the Towpath×41950 | ||||
| CH ♀Fanhill Fleur of Queenwood×2KCSB 2442 APBlack | CH ♂Aldham George of Elberton×2KCSB 2140 AMBlack · 1953 | |||
| ♀Landisfarne Nuffy Nydell×2 | ||||
| ♀Tessa of the ChaiseKC 51359 | CH ♂Tompkins of the Towpath×4KCSB 926 AQBlack · 1956 | CH ♂Dalwynn Diehard×4KCSB 308 ALBlack · 1951 | ||
| CH ♀Twinkle of the Towpath×41950 | ||||
| ♀Hazelbeech Melody×2 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Natasha of WycombeKCR 147647/68Black | ♂Tarquin MinstrelKCR 44569/67 | CH ♂Tompkins of the Towpath×4KCSB 926 AQBlack · 1956 | CH ♂Dalwynn Diehard×4KCSB 308 ALBlack · 1951 | |
| CH ♀Twinkle of the Towpath×41950 | ||||
| CH ♀Fanhill Fleur of Queenwood×2KCSB 2442 APBlack | CH ♂Aldham George of Elberton×2KCSB 2140 AMBlack · 1953 | |||
| ♀Landisfarne Nuffy Nydell×2 | ||||
| ♀Dearlove Wild RoseKCR 101514/66 | CH ♂Tompkins of the Towpath×4KCSB 926 AQBlack · 1956 | CH ♂Dalwynn Diehard×4KCSB 308 ALBlack · 1951 | ||
| CH ♀Twinkle of the Towpath×41950 | ||||
| ♀Hazelbeech Melody×2 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes