Twinkle of the Towpath
| Sex | female |
|---|---|
| Date of birth | 8 August 1950 |
| Breed | Dalmatian |
| Kennel | of the Towpath |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 7.45% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Twinkle of the Towpath1950 | CH ♂Ambala SahibKCSB 191 AFBlack · 1947 | ♂Winnall Joker1939 | CH ♂BuckshotKCSB 428 QQBlack · 1932 | CH ♂Orchid ColmartinKCSB 1452 FFBlack · 1929 |
| CH ♀Orchid Queen882 KK1928 | ||||
| ♀Mesra Dingle DangleXWW 12/361936 | ♂Mesra MonogramXWW21935 | |||
| ♀Lady Juliet1932 | ||||
| ♀Delia of DalmallyKCSB 1346 AE1945 | CH ♂Mahlib JifftKCSB 490 UU1936 | ♂Poulton YenrabKCSB 1419 PP1932 | ||
| ♀Duxford AmbitionKCSB 1768 NN1931 | ||||
| ♀Cinderella of Dalmally1941 | ♂Ticket CollectorKCSB 1031 UU1937 | |||
| ♀Tenoxon Toinette | ||||
| CH ♀Twink of the TowpathKCSB 2540 AFBlack · 1947 | CH ♂Tobias of the Towpath×2KCSB 1932 AEBlack · 1942 | CH ♂George of the RiverKCSB 955 SSLiver · 1935 | ♂Bassnett PrinceLiver · 1927 | |
| ♀Susan of Staunton1932 | ||||
| ♀Patrician MaidBlack · 1940 | ♂Dyak of Mulorna1936 | |||
| ♀Arnoldsfield Venus1936 | ||||
| ♀Toots of the TowpathKCSB 1297 AE1945 | ♂Colonsay Pirate ChiefBlack · 1943 | ♂Colonsay Vagabond1935 | ||
| ♀Colonsay Jolly BoatBlack · 1938 | ||||
| ♀Tina of the Towpath | CH ♂Tobias of the Towpath×2KCSB 1932 AEBlack · 1942 | |||
| ♀Judena |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 28 February 1956 · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes