Tarquin Minstrel
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 14.43% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCR 44569/67 — KCR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Tarquin MinstrelKCR 44569/67 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | CH ♂Dalwynn Diehard×2KCSB 308 ALBlack · 1951 | CH ♂Cabaret Conservative×2KCSB 498 AG1947 | ♂Cabaret MaxroyKC 27372/39 |
| ♀Aldham RowenaKC 5006/42 | ||||
| CH ♀Bordette of Birch×2KCSB 866 AH1947 | CH ♂Norseman of WelfieldKCSB 41 AD1942 | |||
| ♀Mytilene of BirchKCSB 1401 AE1945 | ||||
| CH ♀Twinkle of the Towpath1950 | CH ♂Ambala Sahib×2KCSB 191 AFBlack · 1947 | ♂Winnall Joker1939 | ||
| ♀Delia of DalmallyKCSB 1346 AE1945 | ||||
| CH ♀Twink of the TowpathKCSB 2540 AFBlack · 1947 | CH ♂Tobias of the TowpathKCSB 1932 AEBlack · 1942 | |||
| ♀Toots of the TowpathKCSB 1297 AE1945 | ||||
| CH ♀Fanhill Fleur of QueenwoodKCSB 2442 APBlack | CH ♂Aldham George of ElbertonKCSB 2140 AMBlack · 1953 | CH ♂Horseman's BobsworthKCSB 2196 AKBlack · 1951 | CH ♂Bo'Sun BobbieKCSB 1977 AEBlack · 1946 | |
| ♀Horseman's FollyKCSB 2340 AH1948 | ||||
| ♀Hero of Redbraes1951 | CH ♂Ambala Sahib×2KCSB 191 AFBlack · 1947 | |||
| ♀Aldham JacquenettaLiver · 1947 | ||||
| ♀Landisfarne Nuffy Nydell | CH ♂Dalwynn Diehard×2KCSB 308 ALBlack · 1951 | CH ♂Cabaret Conservative×2KCSB 498 AG1947 | ||
| CH ♀Bordette of Birch×2KCSB 866 AH1947 | ||||
| ♀Landisfarne Brigid1951 | ♂Tantivvey Noel1946 | |||
| ♀Winnall Kingcup1950 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
- ♂Fanhill Fillip 1959
Notes
No notes