Splendid Diamonds Captain Cosmo
| Sex | male |
|---|---|
| Date of birth | 8 September 2020 |
| Breed | Dalmatian |
| Kennel | Splendid Diamonds |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.71% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 4708/20 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
- Blue eye (unilateral, Basis: basis not recorded)
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Splendid Diamonds Captain CosmoVDH/CDF 4708/20Black · 2020 | ♂Atari from The Stains With HeartBlack · 2017 | ♂Hakiba's El HakimVDH/DZB 27688Black · 2008 | CH ♂Chapman v. Teutoburger WaldVDH/CDF 1163/98Black · 1998 | ♂Candyman of the Living SpotsVDH/CDF 877/96Black · 1996 |
| ♀Alissia v. Teutoburger WaldVDH/CDF 766/951995 | ||||
| ♀Hakiba's Black AngelVDH/DZB 25715Black · 2005 | ♂Arian v.d. Strengliner MuhleVDH/DZB 21830Black · 1999 | |||
| ♀Fame-Finity v. Teutoburger WaldVDH/CDF 1467/002000 | ||||
| ♀Nila v. TupfenhausVDH/CDF 3472/13Black · 2013 | CH ♂Bonito Cachorro AasimVDH/DZB 26180Black · 2006 | CH ♂Asuh v. Teutoburger WaldVDH/CDF 0763/95Black · 1995 | ||
| ♀Ravana v. ScheibenholzVDH/DZB 24392Black · 2003 | ||||
| ♀Keesha v. TupfenhausVDH/DVD 3228-08Black · 2008 | CH ♂Freshman Fynn of the Living SpotsVDH/DZB 25929Black | |||
| ♀Derya v. TupfenhausVDH/DVD 1740-02Black | ||||
| ♀Splendid Diamonds Amethyst AmaliaVDH/CDF 4137/17Liver · 2017 | ♂Dolce Vita's CarloVDH/CDF 3162R/11Black · 2011 | CH ♂Zito v. WilhelmsthalVDH/DVD 3218-082008 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | |
| ♀Undina v. WilhelmsthalVDH/DVD 1680-01Black · 2001 | ||||
| ♀Bajuva-Maja v. Hause PicollinoVDH/CDF-1027R/04Liver | ♂Da Vito v. RustelmarkVDH/DZB 22111Liver · 1999 | |||
| ♀Indira v. Hause Picolino | ||||
| ♀Jolly Jots-Davina v. SittenbachtalVDH/DVD 4810Black · 2015 | CH ♂Earl-Hunter v. Versunkenen SchlossVDH/DVD 3047Liver · 2007 | CH ♂Hunter v. Magdeburger DomfelsenVDH/DVD 2546-04Liver · 2004 | ||
| ♀Gina Electra Panthera UnicaSLR DA-000632Black · 2001 | ||||
| ♀Della Luna v. SittenbachtalVDH/DVD 3079Black · 2007 | CH ♂Erasmus v. SchesslitzVDH/DZB 24642Black · 2003 | |||
| ♀Viola v. SittenbachtalVDH/DVD 2139-03Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
- ♀Splendid Diamonds Call Me Cinderella 2020
- ♀Splendid Diamonds Cara Calina 2020
- ♀Splendid Diamonds Carobbeam Simrose 2020
- ♀Splendid Diamonds Charming Chimayra 2020
- ♂Splendid Diamonds Charming Little Carlo 2020
- ♂Splendid Diamonds Commander Crazy 2020
- ♂Splendid Diamonds Cool Capone 2020
- ♂Splendid Diamonds Creed The Champion 2020
- ♀Splendid Diamonds Cute Cataleya 2020
Notes
- blye eye