Bajuva-Maja v. Hause Picollino
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | v. Hause Picolino |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.89% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF-1027R/04 — UNKNOWN
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Bajuva-Maja v. Hause PicollinoVDH/CDF-1027R/04Liver | ♂Da Vito v. RustelmarkVDH/DZB 22111Liver · 1999 | ♂Gharib v. Gut FalkeneggVDH/DZB 15528Black · 1992 | CH ♂Vinca's GarconVDH/DZB 14280Liver · 1989 | CH ♂Vinca's Castor of OlberoDKK 04892/86Liver · 1986 |
| CH ♀Kolo-Line's GlenadyDKK 31417/84Black · 1984 | ||||
| ♀Estopa v. Gut FalkeneggVDH/DZB 13618Black · 1988 | CH ♂Biber v. Emst-Bissingheim×2VDH/DZB 10542Black · 1980 | |||
| CH ♀Cassitta v. Gut FalkeneggVDH/DZB 12120Black · 1984 | ||||
| ♀Bronka v. RustelmarkVDH/DZB 19771Liver · 1996 | ♂Rasti v. Benrader FeldVDH/DZB 16166Black · 1993 | ♂Marquis v. Benrader Feld×2VDH/DZB 14339Black · 1990 | ||
| CH ♀Vinca's GipsyVDH/DZB 14326Liver · 1989 | ||||
| ♀Cindy v. RossbachVDH/DZB 16006Liver · 1992 | CH ♂Santos v. Hause LutzinaVDH/DZB 13734Liver · 1988 | |||
| ♀Aike v. RossbachVDH/DZB 14508Black · 1990 | ||||
| ♀Indira v. Hause Picolino | ♂Donkas v. Katja-DomusVDH/DZB 18359Black · 1995 | CH ♂Super Trooper at KnightstoneNHSB 1850860Black · 1993 | ♂Knightstone BenettonBlack · 1991 | |
| ♀Buffrey Birthday GirlKCR N6050406N04Black · 1988 | ||||
| ♀Blackbory FeminaMET Da 1368/88Black | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 | |||
| ♀Postareti TitanillaMET Da 559Black | ||||
| ♀Maxi v. SpreetalVDH/DZB 18220Black · 1995 | ♂Cyrus v. RackerVDH/DZB 15180Black · 1991 | CH ♂Biber v. Emst-Bissingheim×2VDH/DZB 10542Black · 1980 | ||
| ♀Ubella v. MuhlenbachVDH/DZB 14125Liver · 1989 | ||||
| ♀Indi v. SpreetalVDH/DZB 16059Black · 1992 | ♂Marquis v. Benrader Feld×2VDH/DZB 14339Black · 1990 | |||
| ♀Gina v. SpreetalVDH/DZB 14610Black · 1990 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 30 offspring
30 offspring in litters, 0 offspring outside any litter; 30 + 0 = 30
Litter: 13 January 2008 · 12 puppies · 4 males, 8 females
- ♀Dolce Vita's Adeca 2008
- ♀Dolce Vita's Adria 2008
- ♂Dolce Vita's Adriano 2008
- ♀Dolce Vita's Aida 2008
- ♀Dolce Vita's Alice 2008
- ♀Dolce Vita's Amica 2008
- ♂Dolce Vita's Amico 2008
- ♂Dolce Vita's Angelo 2008
- ♂Dolce Vita's Antonio 2008
- ♀Dolce Vita's Arabella 2008
- ♀Dolce Vita's Asti 2008
- ♀Dolce Vita's Avanti 2008
Litter: 27 September 2009 · 8 puppies · 3 males, 5 females
- ♂Dolce Vita's Baako 2009
- ♂Dolce Vita's Balko 2009
- ♀Dolce Vita's Bella-Donna 2009
- ♀Dolce Vita's Bella-Luna 2009
- ♂Dolce Vita's Bernardo 2009
- ♀Dolce Vita's Bionda 2009
- ♀Dolce Vita's Bluna 2009
- ♀Dolce Vita's Bojana 2009
Litter: 4 May 2011 · 10 puppies · 3 males, 7 females
- ♀Dolce Vita's Cadja 2011
- ♀Dolce Vita's Cannella 2011
- ♀Dolce Vita's Caramel Carisma 2011
- ♀Dolce Vita's Carla 2011
- ♂Dolce Vita's Carlo 2011
- ♂Dolce Vita's Caruso 2011
- ♀Dolce Vita's Chiara-Bajuva 2011
- ♂Dolce Vita's Cicero 2011
- ♀Dolce Vita's Cleo 2011
- ♀Dolce Vita's Clio 2011
Littermates
No littermates recorded
Notes
No notes