Dolce Vita's Carlo
| Sex | male |
|---|---|
| Date of birth | 4 May 2011 |
| Breed | Dalmatian |
| Kennel | Dolce Vita's |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.03% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 3162R/11 — VDH/CDF
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Dolce Vita's CarloVDH/CDF 3162R/11Black · 2011 | CH ♂Zito v. WilhelmsthalVDH/DVD 3218-082008 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | ♂T-Cart Unicus×2S 31014/93Black · 1993 |
| CH ♀Perdita's Key to Heaven×2N 17198/93Liver · 1993 | ||||
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | CH ♂Perdita's Keen Observer×2N 2911/95Liver · 1994 | |||
| ♀Antonia v. Gramzower Kloster×2VDH/CDF 0489/93Black · 1993 | ||||
| ♀Undina v. WilhelmsthalVDH/DVD 1680-01Black · 2001 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | ♂T-Cart Unicus×2S 31014/93Black · 1993 | ||
| CH ♀Perdita's Key to Heaven×2N 17198/93Liver · 1993 | ||||
| ♀Helena v. Gramzower KlosterVDH/CDF 1416/99Black · 1999 | CH ♂Perdita's Keen Observer×2N 2911/95Liver · 1994 | |||
| ♀Antonia v. Gramzower Kloster×2VDH/CDF 0489/93Black · 1993 | ||||
| ♀Bajuva-Maja v. Hause PicollinoVDH/CDF-1027R/04Liver | ♂Da Vito v. RustelmarkVDH/DZB 22111Liver · 1999 | ♂Gharib v. Gut FalkeneggVDH/DZB 15528Black · 1992 | CH ♂Vinca's GarconVDH/DZB 14280Liver · 1989 | |
| ♀Estopa v. Gut FalkeneggVDH/DZB 13618Black · 1988 | ||||
| ♀Bronka v. RustelmarkVDH/DZB 19771Liver · 1996 | ♂Rasti v. Benrader FeldVDH/DZB 16166Black · 1993 | |||
| ♀Cindy v. RossbachVDH/DZB 16006Liver · 1992 | ||||
| ♀Indira v. Hause Picolino | ♂Donkas v. Katja-DomusVDH/DZB 18359Black · 1995 | CH ♂Super Trooper at KnightstoneNHSB 1850860Black · 1993 | ||
| ♀Blackbory FeminaMET Da 1368/88Black | ||||
| ♀Maxi v. SpreetalVDH/DZB 18220Black · 1995 | ♂Cyrus v. RackerVDH/DZB 15180Black · 1991 | |||
| ♀Indi v. SpreetalVDH/DZB 16059Black · 1992 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 10 offspring
10 offspring in litters, 0 offspring outside any litter; 10 + 0 = 10
Litter: 13 April 2017 · 10 puppies · 6 males, 4 females
- ♀Splendid Diamonds A Little Lucy Lu 2017
- ♂Splendid Diamonds A Souvenir of Love Antino 2017
- ♂Splendid Diamonds Adorable Arilando 2017
- ♂Splendid Diamonds Always Glamorous Amiro 2017
- ♀Splendid Diamonds Amara Atiara 2017
- ♂Splendid Diamonds Amaro's First Jewel 2017
- ♂Splendid Diamonds Amazing Amarillo 2017
- ♀Splendid Diamonds Amethyst Amalia 2017
- ♀Splendid Diamonds Angel Annabelle Avina 2017
- ♂Splendid Diamonds Atreju the Sweet Temptation 2017
Littermates
9 dogs
- ♀Dolce Vita's Cadja 2011
- ♀Dolce Vita's Cannella 2011
- ♀Dolce Vita's Caramel Carisma 2011
- ♀Dolce Vita's Carla 2011
- ♂Dolce Vita's Caruso 2011
- ♀Dolce Vita's Chiara-Bajuva 2011
- ♂Dolce Vita's Cicero 2011
- ♀Dolce Vita's Cleo 2011
- ♀Dolce Vita's Clio 2011
Notes
No notes