Akiro v. Hause Dendika
| Sex | male |
|---|---|
| Date of birth | 29 March 1998 |
| Breed | Dalmatian |
| Kennel | v. Hause Dendika |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 18.26% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 21089 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Akiro v. Hause DendikaVDH/DZB 21089Liver · 1998 | CH ♂York v. HugelVDH/DZB 15332Liver · 1992 | CH ♂Santos v. Hause Lutzina×2VDH/DZB 13734Liver · 1988 | CH ♂Prunus di Cynarchos×2NHSB 1349023Black · 1984 | CH ♂Cancan Plum Pudding×2NHSB 1230421Black · 1978 |
| ♀Liza di Cynarchos×2NHSB 1106531Liver | ||||
| ♀Xandra v. Salmunster×2VDH/DZB 11244Black · 1982 | ♂Troll v. Salmunster×2VDH/DZB 8490Black · 1975 | |||
| ♀Skylla v. Salmunster×2VDH/DZB 8187Liver · 1975 | ||||
| ♀Peggy v. HugelVDH/DDR 5082Black · 1989 | ♂Glen v. HugelVDH/DDR 4437Black | ♂Berry v.d. Stahmelner Hohe×2DDR 3305Black | ||
| ♀Fatima v. Goldborn×2VDH/DDR 3492Black | ||||
| ♀Afra v. BuchenbergVDH/DDR 4378Liver | ♂Bernado v. SilbertalDDR 3152Black | |||
| ♀Fatima v.d. Roten SpitzenVDH/DDR 3566Black | ||||
| ♀Delphi v.d. WildnisVDH/DZB 16572Black · 1993 | CH ♂Santos v. Hause Lutzina×2VDH/DZB 13734Liver · 1988 | CH ♂Prunus di Cynarchos×2NHSB 1349023Black · 1984 | CH ♂Cancan Plum Pudding×2NHSB 1230421Black · 1978 | |
| ♀Liza di Cynarchos×2NHSB 1106531Liver | ||||
| ♀Xandra v. Salmunster×2VDH/DZB 11244Black · 1982 | ♂Troll v. Salmunster×2VDH/DZB 8490Black · 1975 | |||
| ♀Skylla v. Salmunster×2VDH/DZB 8187Liver · 1975 | ||||
| ♀Raja v. HugelVDH/DDR 5174Black · 1990 | ♂Nic v. HugelVDH/DDR 4859Black | ♂Flax v. HugelDDR 2991Black · 1980 | ||
| ♀Gamby v. HufelandVDH/DDR 3442Liver | ||||
| ♀Gitte v. HugelVDH/DDR 4441Black | ♂Berry v.d. Stahmelner Hohe×2DDR 3305Black | |||
| ♀Fatima v. Goldborn×2VDH/DDR 3492Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♀Akita v. Hause Dendika 1998
- ♀Amira v. Hause Dendika 1998
- ♂Antares v. Hause Dendika 1998
- ♂Armani v. Hause Dendika 1998
- ♀Axinja v. Hause Dendika 1998
- ♂Azzuro v. Hause Dendika 1998
Notes
No notes