Gamby v. Hufeland
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | v. Hufeland |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DDR 3442 — VDH/DDR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Gamby v. HufelandVDH/DDR 3442Liver | ♂Faro Aus der SangarstadtDDR 1965Black | ancestor not recorded | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Dayne v. HufelandDDR 2577Black · 1979 | CH ♂Caro v.d. Gramme-QuelleDDR 758Black · 1974 | ♂Athos z Matcina ChovuDDR 0010Black · 1972 | ♂Duxfordham My MagicianKCR 94154/69Black · 1969 | |
| CH ♀ZizelCsHPK 4/70/70Black · 1970 | ||||
| ♀Anja v.d. Gramme QuelleDDR 461Black · 1971 | ♂Asso v. HubertusgartenDDR 352Black · 1968 | |||
| ♀Assi v. BelvedereDDR 375Black · 1969 | ||||
| ♀Cora v. BirkengartenDDR 936Liver · 1974 | ♂Anjo v. FleischereckDDR 492Black · 1971 | CH ♂Benno v.d. Guldenen PforteDDR 328Black · 1966 | ||
| ♀Cindi v.d. LichtenburgVDH/DZB 5053Black · 1968 | ||||
| ♀Anja v. BirkengartenBlack · 1972 | ♂Zoltan v. WaldhagenVDH/DZB 4588Liver · 1967 | |||
| ♀Bici v. LuisenhofDDR 416Black · 1969 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: date not recorded · 3 puppies · 2 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
2 dogs
Notes
No notes