Gitte v. Hugel
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | v. Hugel |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 16.43% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DDR 4441 — VDH/DDR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Gitte v. HugelVDH/DDR 4441Black | ♂Berry v.d. Stahmelner HoheDDR 3305Black | ♂Asso v. Burghain×2DDR 1359Black | ♂Ezzo v. Unstruttal×2DDR 593Black · 1972 | ♂Zoltan v. Waldhagen×2VDH/DZB 4588Liver · 1967 |
| ♀Cora v. Unstruttal×2DDR 442Black · 1971 | ||||
| ♀Annett a.d. Wartburgstadt×2DDR 768Black · 1974 | ♂Athos z Matcina Chovu×2DDR 0010Black · 1972 | |||
| ♀Berna v. Sleissenberg×2 | ||||
| ♀Denise v. Sankt AfraBlack | ♂Conny v. LotzebachDDR 947Black · 1975 | ♂Amor v. LumplipalastSHSB 218544Black | ||
| ♀Bryttona v. Rotstein×2DDR 507Black · 1971 | ||||
| ♀Aggi v. LotzebachDDR 683Black · 1973 | ♂Anjo v. FleischereckDDR 492Black · 1971 | |||
| ♀Bryttona v. Rotstein×2DDR 507Black · 1971 | ||||
| ♀Fatima v. GoldbornVDH/DDR 3492Black | ♂Asso v. Burghain×2DDR 1359Black | ♂Ezzo v. Unstruttal×2DDR 593Black · 1972 | ♂Zoltan v. Waldhagen×2VDH/DZB 4588Liver · 1967 | |
| ♀Cora v. Unstruttal×2DDR 442Black · 1971 | ||||
| ♀Annett a.d. Wartburgstadt×2DDR 768Black · 1974 | ♂Athos z Matcina Chovu×2DDR 0010Black · 1972 | |||
| ♀Berna v. Sleissenberg×2 | ||||
| ♀Anka v. GoldbornDDR 1757Liver | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 9 February 1990 · 3 puppies · 2 males, 1 female
Littermates
No littermates recorded
Notes
No notes