Gipsy v. Hugel
| Sex | female |
|---|---|
| Date of birth | 17 September 1994 |
| Breed | Dalmatian |
| Kennel | v. Hugel |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 95% |
| Coefficient of inbreeding | 9.51% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 17697 — VDH/DZB
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | 0 | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Gipsy v. HugelVDH/DZB 17697Black · 1994 | CH ♂York v. HugelVDH/DZB 15332Liver · 1992 | CH ♂Santos v. Hause LutzinaVDH/DZB 13734Liver · 1988 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 |
| ♀Liza di CynarchosNHSB 1106531Liver | ||||
| ♀Xandra v. SalmunsterVDH/DZB 11244Black · 1982 | ♂Troll v. SalmunsterVDH/DZB 8490Black · 1975 | |||
| ♀Skylla v. SalmunsterVDH/DZB 8187Liver · 1975 | ||||
| ♀Peggy v. HugelVDH/DDR 5082Black · 1989 | ♂Glen v. Hugel×2VDH/DDR 4437Black | ♂Berry v.d. Stahmelner Hohe×3DDR 3305Black | ||
| ♀Fatima v. Goldborn×3VDH/DDR 3492Black | ||||
| ♀Afra v. BuchenbergVDH/DDR 4378Liver | ♂Bernado v. SilbertalDDR 3152Black | |||
| ♀Fatima v.d. Roten SpitzenVDH/DDR 3566Black | ||||
| ♀Barletta v.d. WildnisBlack · 1992 | ♂Orest v. HugelVDH/DDR 4932Black | ♂Glen v. Hugel×2VDH/DDR 4437Black | ♂Berry v.d. Stahmelner Hohe×3DDR 3305Black | |
| ♀Fatima v. Goldborn×3VDH/DDR 3492Black | ||||
| ♀Hexe v. HugelVDH/DDR 4529Black | ♂Flax v. Hugel×2DDR 2991Black · 1980 | |||
| ♀Gisa v. KorgrabenVDH/DDR 3987Black | ||||
| ♀Raja v. HugelVDH/DDR 5174Black · 1990 | ♂Nic v. HugelVDH/DDR 4859Black | ♂Flax v. Hugel×2DDR 2991Black · 1980 | ||
| ♀Gamby v. HufelandVDH/DDR 3442Liver | ||||
| ♀Gitte v. HugelVDH/DDR 4441Black | ♂Berry v.d. Stahmelner Hohe×3DDR 3305Black | |||
| ♀Fatima v. Goldborn×3VDH/DDR 3492Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Litter: 29 March 1997 · 3 puppies · 1 male, 2 females
- ♂Oove v. Hugel 1997
- ♀Orka v. Hugel 1997
- ♀Ossy v. Hugel 1997
Litter: 24 June 1998 · 3 puppies · 1 male, 2 females
- ♀Raya v. Hugel 1998
- ♂Rocco v. Hugel 1998
- ♀Ronja v. Hugel 1998
Littermates
7 dogs
- ♂Gauner v. Hugel 1994
- ♂Gismo v. Hugel 1994
- ♂Glenn v. Hugel 1994
- ♀Glory v. Hugel 1994
- ♂Glykon v. Hugel 1994
- ♀Glyss v. Hugel 1994
- ♀Guste v. Hugel 1994
Notes
No notes