Appaloosa Corn Cracker
| Sex | female |
|---|---|
| Date of birth | 2 May 1964 |
| Breed | Dalmatian |
| Kennel | Appaloosa |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 89% |
| Coefficient of inbreeding | 20.61% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Appaloosa Corn Cracker1964 | CH ♂Washakie HeirloomKCSB 2103 AWLiver · 1961 | ♂Washakie JubileeKC 92447/601960 | ♂Washakie Corduroy×4KC 80515/51Black · 1951 | CH ♂Colonsay Charles Gibbs×3KCSB 522 AJBlack · 1950 |
| CH ♀Washakie Bolehills Barbara×3AKC N 134195Liver · 1949 | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Spenbrooke Sarong32382/601959 | ♂Washakie Corduroy×4KC 80515/51Black · 1951 | CH ♂Colonsay Charles Gibbs×3KCSB 522 AJBlack · 1950 | ||
| CH ♀Washakie Bolehills Barbara×3AKC N 134195Liver · 1949 | ||||
| ♀Berricot Beverley of Spenbrooke1958 | CH ♂Duxfordham Dapper Dan of DalmallyKCSB 1217 ASBlack · 1953 | |||
| ♀Berricot BelindaKCR 86269/561956 | ||||
| ♀Duffnell AliceANKC 6462/60Liver · 1959 | ♂Washakie Corduroy×4KC 80515/51Black · 1951 | CH ♂Colonsay Charles Gibbs×3KCSB 522 AJBlack · 1950 | CH ♂Colonsay StormKCSB 890 AGLiver · 1948 | |
| ♀Colonsay Penelope SwashbucklerKCSB 1499 AFBlack | ||||
| CH ♀Washakie Bolehills Barbara×3AKC N 134195Liver · 1949 | CH ♂Tobias of the TowpathKCSB 1932 AEBlack · 1942 | |||
| ♀Susan of Bolehills | ||||
| ♀Duffnell Dearnella23302/59 | ♂Washakie Postmans Knock | ♂Welfield RaiderLiver | ||
| ♀Lindy Lou of Widdington | ||||
| ♀Allegretto1955 | ♂Washakie Corduroy×4KC 80515/51Black · 1951 | |||
| ♀Washakie Tumbleweed1954 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes