Allegretto
| Sex | female | Date of birth | 5 November 1955 |
|---|---|---|---|
| Breed | Dalmatian | Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 8.45% | Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Allegretto5 November 1955 | ♂Washakie CorduroyKC 80515/51Black · 15 October 1951 | CH ♂Colonsay Charles GibbsKCSB 522 AJBlack · 1950 | CH ♂Colonsay StormKCSB 890 AGLiver · 1948 | CH ♂Tobias of the Towpath×3KCSB 1932 AEBlack · 1942 |
| ♀Colonsay Annie MaryLiver · 1945 | ||||
| ♀Colonsay Penelope SwashbucklerKCSB 1499 AFBlack | ♂Colonsay SwashbucklerBlack · 1942 | |||
| ♀Colonsay CoralLiver · 1939 | ||||
| CH ♀Washakie Bolehills BarbaraAKC N 134195Liver · 1949 | CH ♂Tobias of the Towpath×3KCSB 1932 AEBlack · 1942 | CH ♂George of the River×2KCSB 955 SSLiver · 1935 | ||
| ♀Patrician Maid×2Black · 1940 | ||||
| ♀Susan of Bolehills | ♂Branksome Bright Spot | |||
| ♀Furore of the Wells | ||||
| ♀Washakie Tumbleweed12 February 1954 | ♂Winnall NiblickBlack · 1946 | ♂Ticket CollectorKCSB 1031 UU1937 | ♂Afton's Pride1935 | |
| ♀Queen of the South1933 | ||||
| ♀Widdington Sunny Susan of Winnall | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Ambala Dimity1950 | CH ♂Tobias of the Towpath×3KCSB 1932 AEBlack · 1942 | CH ♂George of the River×2KCSB 955 SSLiver · 1935 | ||
| ♀Patrician Maid×2Black · 1940 | ||||
| ♀Ambala Revelry1948 | CH ♂Ambala SahibKCSB 191 AFBlack · 1947 | |||
| ♀Sandra of Normandale |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded ♀ Allegretto · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes