Angyalvari Kedves Bob
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 4.23% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 4044/93 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Angyalvari Kedves BobMET Da 4044/93 | ♂Kalvaria-Szepe AladarMET Da 5742/91Black | ♂Szanazugi AlexMET Da 979Black | ♂Verklis BaltazarMET Da 475Black | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 |
| ♀Katicabogar BarbaraMET.Da 208Black | ||||
| ♀Csorszarok-Menti BabiMET Da 510Black | CH ♂Azari HaroldMET Da 196 | |||
| ♀Teresztan JackyMET 350 | ||||
| ♀Subet-Gyongye BeataMET Da 2067/89Black | ♂Della Morlacca BonzoMET Da 343/87 | ♂Blackbory BillyMET Da 1299 | ||
| ♀Fenyovari AlizMET Da 745 | ||||
| ♀Kolat Szepbi BettiMET Da 1503Black | ♂Step RezonansMET.DA 301Black · 1979 | |||
| ♀Franklin-Uti BoglarkaMET Da 646 | ||||
| ♀Kovacshazi-Pluto ElzaMET Da 5181/91 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | |
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |||
| CH ♀Adrica Claire CarovaCsHPK 55/75/79Black · 1975 | ||||
| ♀Sandortelki BertaMET Da 1678/88Black | ♂Wora AldoMET Da 262Black | ♂Baldo v.d. SeewiesenMET Da 262 | ||
| ♀Azari Donna AngelaMET Da 57 | ||||
| ♀Lipcsehazi AncsaMET Da 1173Black | ♂Kingy-Kong AhbarMET Da 160 | |||
| ♀Kabok-Hazi AlidaMET Da 688 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1993 · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes