Subet-Gyongye Beata
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Subet-Gyongye |
| Country of registration | Hungary |
| Colour | Black |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 9.78% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 2067/89 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Subet-Gyongye BeataMET Da 2067/89Black | ♂Della Morlacca BonzoMET Da 343/87 | ♂Blackbory BillyMET Da 1299 | ♂Step Rezonans×2MET.DA 301Black · 1979 | CH ♂Szatan z Chrustow×2PKR.D-XXVIII-7831Black · 1974 |
| ♀Baskila z Essex×2PKR.D-XXVI-7198 | ||||
| ♀Kacsfurdoi-Magic AnniMET Da 813 | CH ♂Mr. Golliwoog of Holmryhill×2MET Da 38Black · 1972 | |||
| ♀Collet v. FuchsbergMET Da 573 | ||||
| ♀Fenyovari AlizMET Da 745 | ♂Wora AldoMET Da 262Black | ♂Baldo v.d. Seewiesen×2MET Da 262 | ||
| ♀Azari Donna Angela×2MET Da 57 | ||||
| ♀Verklis BellaMET Da 477 | CH ♂Mr. Golliwoog of Holmryhill×2MET Da 38Black · 1972 | |||
| ♀Katicabogar BarbaraMET.Da 208Black | ||||
| ♀Kolat Szepbi BettiMET Da 1503Black | ♂Step Rezonans×2MET.DA 301Black · 1979 | CH ♂Szatan z Chrustow×2PKR.D-XXVIII-7831Black · 1974 | CH ♂King of Sun ValleyPKR.D-XVII-4875Black · 1970 | |
| ♀Silica z Pustiny Arizony1971 | ||||
| ♀Baskila z Essex×2PKR.D-XXVI-7198 | ♂Gaypals Minstrel BoyPKR D-XVII-5173Black · 1970 | |||
| ♀Gay Liza of TirriemorePKR.D-XVIII-5172Black · 1970 | ||||
| ♀Franklin-Uti BoglarkaMET Da 646 | ♂Katicabogar EmirMET Da 105 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Wora AriszMET Da 268 | ♂Baldo v.d. Seewiesen×2MET Da 262 | |||
| ♀Azari Donna Angela×2MET Da 57 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes