Csorszarok-Menti Babi
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Csorszarok-Menti |
| Country of registration | Hungary |
| Colour | Black |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 510 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Csorszarok-Menti BabiMET Da 510Black | CH ♂Azari HaroldMET Da 196 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | CH ♂Ascotheath AquariusKCSB 3004 BFBlack · 1971 | CH ♂Spott On Henry of BransbeginKCSB 298 BDBlack · 1967 |
| ♀Elisabeth of AscotheathKCKSB 127665/681968 | ||||
| ♀Wellrose HarmonyKCR 102797/681968 | ♂Stallions Trad FadKCSB 1740 AXBlack · 1962 | |||
| ♀Duxfordham Annabelle1965 | ||||
| ♀Afra v. KaroluskreuzMET DA 2Black · 1969 | ♂Amor v. Haus Jerca-AugsdorfOeHZB Da 186 | ♂Assard DalmatinskiOeHZB Da 155Black · 1961 | ||
| ♀Gilda v. WaldhagenVDH/DZB 3202Black · 1960 | ||||
| ♀Gitta v. EidenbergVDH/DZB 4022Black · 1964 | ♂Vico v. Braunschweiger OkerstrandVDH/DZB 3303Black · 1961 | |||
| ♀Eri v. EidenbergVDH/DZB 3032Black | ||||
| ♀Teresztan JackyMET 350 | ♂Tersatoi Barry King | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀King Kong Ayala | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 1 male, 1 female
Littermates
1 dog
Notes
No notes