Macchia
| Sex | male |
|---|---|
| Date of birth | 3 March 2015 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 4.78% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LO 1572712 — LO
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂MacchiaLO 1572712Liver · 2015 | ♂Nellanottenuovenote delle CroseLO 0920889Black · 2008 | CH ♂Lorenz Pride MirmasLOI 0159613Liver · 2000 | CH ♂Salsusa Startrekker At Theakston×2NHSB 1800650Black · 1992 | CH ♂Theakston TamerlanKCSB 4263 BWBlack · 1986 |
| CH ♀Olympic Star Of OlberoKCSB 2416 BZLiver · 1987 | ||||
| ♀Fairy Spots Amazing GraceS 20024/98Liver · 1998 | CH ♂Busby's FreschmanDKK 27512/93Liver · 1993 | |||
| CH ♀Vemmentorps TrixieS 42489/92Black · 1992 | ||||
| ♀Ilmioraccontodinverno delle CroseLO 0586572Black · 2005 | ♂Dalmino Falcon FireHR 10971 DaBlack · 1997 | CH ♂Salsusa Startrekker At Theakston×2NHSB 1800650Black · 1992 | ||
| CH ♀Dalma DiaHR 10005Black · 1992 | ||||
| ♀Fattapervincere Fosca delle CroseLOI 00/45772Black · 1999 | CH ♂Countryroad Top FlightAG 113105Black · 1995 | |||
| CH ♀Cosetta delle CroseAG 099800Liver · 1995 | ||||
| ♀CarrieLO 10126232Liver · 2010 | ♂Ruben PrimoLO 0982871Black · 2008 | ♂Parsek della BelcoraLO 0176627Black · 2000 | CH ♂Symbol della Belcora×2LOI AG086238Black · 1993 | |
| ♀Elite della BelcoraAG 106278Black · 1995 | ||||
| ♀Cleo×2LO 0122284Black · 2000 | ♂Ali×2AG 102147Black · 1995 | |||
| ♀Annie×2LO 00118745Black · 1998 | ||||
| ♀Cleo×2LO 0122284Black · 2000 | ♂Ali×2AG 102147Black · 1995 | CH ♂Symbol della Belcora×2LOI AG086238Black · 1993 | ||
| ♀EstasyAG 0800951992 | ||||
| ♀Annie×2LO 00118745Black · 1998 | ♂PongoLOSM 61811/98 | |||
| ♀DeaLOSM 61810/98 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
Notes
No notes