Carrie
| Sex | female |
|---|---|
| Date of birth | 15 May 2010 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 34.56% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LO 10126232 — LO
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀CarrieLO 10126232Liver · 2010 | ♂Ruben PrimoLO 0982871Black · 2008 | ♂Parsek della BelcoraLO 0176627Black · 2000 | CH ♂Symbol della Belcora×3LOI AG086238Black · 1993 | CH ♂Vinca's Castor of Olbero×2DKK 04892/86Liver · 1986 |
| ♀Erika della Belcora×2AG 055128Black · 1986 | ||||
| ♀Elite della BelcoraAG 106278Black · 1995 | CH ♂Ivan della BelcoraAG 066910Black · 1989 | |||
| CH ♀Rhera v. MuhlenbachVDH/DZB 13154Liver · 1987 | ||||
| ♀Cleo×2LO 0122284Black · 2000 | ♂Ali×2AG 102147Black · 1995 | CH ♂Symbol della Belcora×3LOI AG086238Black · 1993 | ||
| ♀Estasy×2AG 0800951992 | ||||
| ♀Annie×2LO 00118745Black · 1998 | ♂Pongo×2LOSM 61811/98 | |||
| ♀Dea×2LOSM 61810/98 | ||||
| ♀Cleo×2LO 0122284Black · 2000 | ♂Ali×2AG 102147Black · 1995 | CH ♂Symbol della Belcora×3LOI AG086238Black · 1993 | CH ♂Vinca's Castor of Olbero×2DKK 04892/86Liver · 1986 | |
| ♀Erika della Belcora×2AG 055128Black · 1986 | ||||
| ♀Estasy×2AG 0800951992 | ♂Zar di MontespinoAG 0721821990 | |||
| ♀Yalta di MontespinoAG 0493031982 | ||||
| ♀Annie×2LO 00118745Black · 1998 | ♂Pongo×2LOSM 61811/98 | ♂PongoAG 0904501993 | ||
| ♀MayAG 0938041994 | ||||
| ♀Dea×2LOSM 61810/98 | ♂RalphAG 102148Black · 1995 | |||
| ♀SheebaAG 0981951994 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 10 offspring
10 offspring in litters, 0 offspring outside any litter; 10 + 0 = 10
Litter: 18 April 2013 · 5 puppies · 2 males, 3 females
Littermates
2 dogs
Notes
No notes