Sussi
| Sex | female |
|---|---|
| Date of birth | 1 June 1975 |
| Breed | Dalmatian |
| Country of registration | Sweden |
| Colour | Black |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 9.29% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- S 39545/75 — S
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀SussiS 39545/75Black · 1975 | ♂DickyS 00552/72Black | CH ♂Indian's ApacheS 12569/69Black · 1969 | CH ♂San Carlos ChestnutS 00739/63Liver · 1963 | CH ♂KiefSKKR 13534/541954 |
| CH ♀Dallas DesdemonaS 06931/571957 | ||||
| CH ♀Annelunds EasyS 8596/65Black · 1965 | CH ♂Garrett's Ice Cream Check Mate×4S 1440/64 | |||
| CH ♀Annelunds AfroditeS 07793/62Black · 1962 | ||||
| ♀CatinkaS 18246/67Black | CH ♂Garrett's Ice Cream Check Mate×4S 1440/64 | ♂Widdington HenryAKC N 795500Black | ||
| ♀Garrett's Ice Cream PuffAKC N 078038 | ||||
| ♀Bollan-KatjaS 23341/64 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀FammeS 56401/71Black | ♂PejeS 11972/68 | CH ♂Dallas QuadrigeS 12340/61 | CH ♂Fleetwood Nu-Boot of DalmatiaS 18917/601958 | |
| ♀Colonsay Carlombe DianeKCSB 1279 AN1954 | ||||
| CH ♀PetiteS 30450/64 | CH ♂Garrett's Ice Cream Check Mate×4S 1440/64 | |||
| CH ♀PepitaS 09643/59 | ||||
| ♀AritaS 18237/691969 | CH ♂Dalmagardens SahibS 27589/66Black · 1966 | CH ♂Garrett's Ice Cream Check Mate×4S 1440/64 | ||
| CH ♀Duxfordham YclipseS 21529/65Black · 1964 | ||||
| ♀DinaS 02199/65 | ♂BonanzaS 28397/61Black | |||
| ♀BonbonS 17041/60Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Litter: 15 January 1982 · 1 puppy · 0 males, 1 female
- ♀Tuny 1982
Littermates
No littermates recorded
Notes
No notes