Bonbon
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Sweden |
| Colour | Black |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 3.28% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- S 17041/60 — S
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀BonbonS 17041/60Black | CH ♂Dallas DiabloS 06927/571957 | CH ♂Illyricum IndependenceKCSB 987 APLiver · 1955 | ♂Postchaise ShadowBlack · 1951 | CH ♂Cabaret Copyist1947 |
| CH ♀Postchaise ClaudetteKCSB 2408 AG1948 | ||||
| ♀Rosa Canina of Illyricum1953 | ♂Tantivvey Caleb1945 | |||
| ♀Griselda of FieldburcoteKCSB 1755 AMLiver · 1951 | ||||
| ♀Colonsay Carlombe DianeKCSB 1279 AN1954 | CH ♂Colonsay Charles GibbsKCSB 522 AJBlack · 1950 | CH ♂Colonsay StormKCSB 890 AGLiver · 1948 | ||
| ♀Colonsay Penelope SwashbucklerKCSB 1499 AFBlack | ||||
| ♀Ula of FieldburcoteKCSB 1850 AM1952 | CH ♂Bramble of the ForestKCSB 2288 AJ1947 | |||
| CH ♀Iris of FieldburcoteKCSB 2620 AJ1949 | ||||
| ♀Sidegate SteeplechaiseS 09637/59 | CH ♂Aldham George of ElbertonKCSB 2140 AMBlack · 1953 | CH ♂Horseman's BobsworthKCSB 2196 AKBlack · 1951 | CH ♂Bo'Sun BobbieKCSB 1977 AEBlack · 1946 | |
| ♀Horseman's FollyKCSB 2340 AH1948 | ||||
| ♀Hero of Redbraes1951 | CH ♂Ambala SahibKCSB 191 AFBlack · 1947 | |||
| ♀Aldham JacquenettaLiver · 1947 | ||||
| ♀Sidegate Spotted Cob1951 | ♂Aldham Flashboy | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Sidegate Sea Queen | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 9 offspring
9 offspring in litters, 0 offspring outside any litter; 9 + 0 = 9
Litter: date not recorded · 3 puppies · 2 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
Notes
No notes