Csontvari Alexander
| Sex | male |
|---|---|
| Date of birth | 18 July 1996 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 4.54% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LO 0188155 — LO
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Csontvari AlexanderLO 0188155Black · 1996 | ♂Tabani-Dellamore CredoMET Da 5958/91 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 |
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |||
| CH ♀Adrica Claire CarovaCsHPK 55/75/79Black · 1975 | ||||
| ♀Mezo-Uti Foltos ArettMET Da 312/87 | CH ♂Roma-Menti RemoMET Da 3631980 | CH ♂Azari HadrianMET Da 193Black | ||
| ♀Smart AmiMET Da 221 | ||||
| ♀Alattyani-Joker AlirasszaMET Da 1230 | ♂Katicabogar BellMET Da 169 | |||
| ♀Csorszarok-Menti BibiMET Da 514 | ||||
| ♀Varsanygyurei EuridikeMET Da 18/92 | ♂Elan Plum BrandyMET Da 3486/90 | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 | |
| ♀Arna Pod PetrovemCsHPK 803/80/83Black · 1980 | ||||
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ♂Thore v. Huis Dalmatho×2MET 785 | |||
| ♀Assisi Plum BrandyCsHPK/S 52/80/82Black | ||||
| ♀Ludaszi-Boglarka DadaMET Da 3151/90 | ♂Bacsbokodi BransMET Da 737 | ♂Csarti AchillMET Da 117 | ||
| ♀Bacsbokodi AncsiMET Da 274 | ||||
| ♀Black-Point UnoMET Da 1374 | ♂Thore v. Huis Dalmatho×2MET 785 | |||
| CH ♀Sigma RezonansMET Da 3021979 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 8 offspring
8 offspring in litters, 0 offspring outside any litter; 8 + 0 = 8
Littermates
No littermates recorded
Notes
No notes