Ludaszi-Boglarka Dada
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Ludaszi-Boglarka |
| Country of registration | Hungary |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 4.16% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 3151/90 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Ludaszi-Boglarka DadaMET Da 3151/90 | ♂Bacsbokodi BransMET Da 737 | ♂Csarti AchillMET Da 117 | CH ♂Onceinawhile of OlberoJR 40031 DABlack · 1972 | CH ♂Olbero O'KeefeKCSB 381 AZBlack · 1964 |
| ♀Cobbin-End CameliaKCR 47345/69 | ||||
| ♀Postareti PandaMET Da 64Black · 1974 | CH ♂Ascotheath Aquarius×2KCSB 3004 BFBlack · 1971 | |||
| CH ♀Wood Nymph dell'Amena KontradaMet Da 59Black | ||||
| ♀Bacsbokodi AncsiMET Da 274 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | CH ♂Ascotheath Aquarius×2KCSB 3004 BFBlack · 1971 | ||
| ♀Wellrose HarmonyKCR 102797/681968 | ||||
| ♀Katicabogar ZitaMET Da 166 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Black-Point UnoMET Da 1374 | ♂Thore v. Huis DalmathoMET 785 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 | ♂Olbero OlofssonKCSB 2031 BLLiver · 1975 | |
| ♀Leircote RandomKC 99831/741974 | ||||
| ♀Tantivvey ThoraNHSB 1100339Black · 1980 | ♂Topspot Toby JugKCSB 2051 BF1969 | |||
| ♀Olbero OlwynKCR 135782/71 | ||||
| CH ♀Sigma RezonansMET Da 3021979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | CH ♂King of Sun ValleyPKR.D-XVII-4875Black · 1970 | ||
| ♀Silica z Pustiny Arizony1971 | ||||
| ♀Baskila z EssexPKR.D-XXVI-7198 | ♂Gaypals Minstrel BoyPKR D-XVII-5173Black · 1970 | |||
| ♀Gay Liza of TirriemorePKR.D-XVIII-5172Black · 1970 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes