Lady Guinever of Dal'Maura
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of Dal'Maura |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC 993610 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Lady Guinever of Dal'MauraCKC 993610 | CH ♂Star Fire Diamond D'HonorAKC NS 343443Black · 1977 | ♂Chadwick Lancer of SantanaAKC NS 118394Black · 1972 | CH ♂Panore of WatsekaAKC NC 001679Black · 1969 | CH ♂Colonial Coach Carriage WayAKC N 573084Liver · 1960 |
| CH ♀Tamara of WatsekaAKC N 715069Black | ||||
| ♀Maricam's Sunny of Santana | CH ♂Thaddan's ChallengerAKC NB 65793Black | |||
| ♀Maricam's Cleopatra | ||||
| ♀Shadodals Diamond Duster | CH ♂Crown Jewel's Twinkle DiamondAKC NB 561756 | CH ♂Crown Jewel's Black DiamondAKC N 716951Black | ||
| ♀Mia Lady of Wildwood | ||||
| ♀Shadodal's Spriscilla | CH ♂Count Dittos' Satalite of WallAKC N 989509Black | |||
| CH ♀Roxanne's Gay Tessa of TallaraAKC NA 602691 | ||||
| ♀Davcar Gypsy Jewel | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes