Maricam's Cleopatra
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Maricam's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Maricam's Cleopatra | CH ♂Thaddan's Emerald's BuglerAKC NA 591190 | CH ♂Crown Jewel's Diamond Cameo IIAKC NA 221455Black | CH ♂Colonial Coach Carriage Way×2AKC N 573084Liver · 1960 | CH ♂Rickway's TopperAKC N 419484Black |
| CH ♀Colonial Coach Honey ChileAKC N 272745Black | ||||
| CH ♀Willowmount Merry MagicAKC N 793368Black | CH ♂Willowmount Willie Wagtail IIAKC N 610876Black | |||
| CH ♀Willowmount Fudge FantasyAKC N 405724Liver · 1967 | ||||
| CH ♀Crown Jewel's Flawless EmeraldAKC NA 87061Black | CH ♂Crown Jewel's Black DiamondAKC N 716951Black | CH ♂Colonial Coach CheshireAKC N 513405Black | ||
| ♀Sophia of GlenwoodBlack | ||||
| ♀Crown Jewel's Black AgateBlack | CH ♂Colonial Coach Carriage Way×2AKC N 573084Liver · 1960 | |||
| ♀Dalzar Lady PatriciaBlack | ||||
| CH ♀Maricam's Carbon CopyAKC N 814226 | ♂Butler's Brutus Pebbles | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Tilac Medallion | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 0 males, 2 females
Littermates
No littermates recorded
Notes
No notes