Peggy
| Sex | female |
|---|---|
| Date of birth | 13 November 1996 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.43% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 115033 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀PeggyAG 115033Black · 1996 | ♂Korospart-Szepe IzmetAG 110510Black · 1995 | ♂Csinevari AlmosMET Da 617/87 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 |
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | ||||
| ♀Alattyani-Joker BrigiMET 1654 | ♂Katicabogar BellMET Da 169 | |||
| ♀Csorszarok-Menti BibiMET Da 514 | ||||
| ♀Csorszpataki-Pottyos DollyMET Da 3668/90 | ♂Agomenti CharlieMET Da 439/87Black · 1987 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ||
| ♀Agomenti AmarillisBlack · 1985 | ||||
| ♀Szimatszultan AidaMET Da 941 | ♂Erdelyi-Utcai ArchibaldMET Da 1470 | |||
| ♀Agomenti AliceMET Da 1310Black · 1985 | ||||
| ♀SciraAG 0881931993 | ♂Art z Omickeho LesikuAG 084294Black · 1991 | ♂Earl Dianina SmeckaCsHPK 3416/89/90Black | ♂Andy PrimatorkaCsHPK 1718/84/86Black · 1984 | |
| ♀Lady z Hradku KunraticCsHPK 1601/83/851983 | ||||
| ♀Beauty Cerna a BilaCsHPK 2514/86/91Black · 1986 | ♂Boston RoblenCsHPK 1142/81/84Black · 1981 | |||
| ♀Ejmi ze Severni ZahradyCsHPK 1238/81/84Black · 1981 | ||||
| ♀Nagydunai NordiAG 0842951990 | ♂Dustin Plum BrandyMET. Da 1574/88Black · 1990 | ♂Adamo Plum BrandyCsHPK 48/80/821980 | ||
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ||||
| ♀Nagydunai CuniMET Da 26/871987 | ♂Hennessy Plum PuddingCsHPK 80/84/86Black | |||
| ♀Bansagszepe BessyMET Da 940 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
Notes
No notes