Korospart-Szepe Izmet
| Sex | male |
|---|---|
| Date of birth | 28 April 1995 |
| Breed | Dalmatian |
| Kennel | Korospart-Szepe |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 4.48% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 110510 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Korospart-Szepe IzmetAG 110510Black · 1995 | ♂Csinevari AlmosMET Da 617/87 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 |
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |||
| CH ♀Adrica Claire CarovaCsHPK 55/75/79Black · 1975 | ||||
| ♀Alattyani-Joker BrigiMET 1654 | ♂Katicabogar BellMET Da 169 | ♂Edip VihorskiMET.V/Da 3113 | ||
| ♀Breszli RitaMET. Da 50 | ||||
| ♀Csorszarok-Menti BibiMET Da 514 | CH ♂Azari HaroldMET Da 196 | |||
| ♀Teresztan JackyMET 350 | ||||
| ♀Csorszpataki-Pottyos DollyMET Da 3668/90 | ♂Agomenti CharlieMET Da 439/87Black · 1987 | CH ♂Indu v. Muhlenbach×2MET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | |
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Agomenti AmarillisBlack · 1985 | ♂Hadrianus Romolus×2MET Da 820 | |||
| ♀Harlequin Zizi×2MET Da 936 | ||||
| ♀Szimatszultan AidaMET Da 941 | ♂Erdelyi-Utcai ArchibaldMET Da 1470 | CH ♂Indu v. Muhlenbach×2MET Da.750Black · 1983 | ||
| ♀Hadrianus RubinMET Da.826 | ||||
| ♀Agomenti AliceMET Da 1310Black · 1985 | ♂Hadrianus Romolus×2MET Da 820 | |||
| ♀Harlequin Zizi×2MET Da 936 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 5 offspring
5 offspring in litters, 0 offspring outside any litter; 5 + 0 = 5
Littermates
No littermates recorded
Notes
No notes