Amanda Jane of Alton
| Sex | female |
|---|---|
| Date of birth | 15 August 1975 |
| Breed | Dalmatian |
| Kennel | of Alton |
| Country of registration | New Zealand |
| Colour | Black |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 1.32% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- NZKC 12825-1975 — NZKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Amanda Jane of AltonNZKC 12825-1975Black · 1975 | ♂Roadstar Royal StarANKC 8v671967 | CH ♂Dumbledeer JakeANKC 44107Black · 1961 | CH ♂Karnang Prince Monford×2ANKC 767/57Black · 1956 | ♂Beaudalla BanditANKC 53158Black |
| CH ♀Beaudalla BelindaANKC 57583Black | ||||
| CH ♀Dubrovnik MescalANKC 65359Black | ♂Kerford Kyle1949 | |||
| CH ♀Dubrovnik Salona | ||||
| CH ♀Crecy LyndeeANKC 2-62#1Black · 1962 | CH ♂Sheppankim SamsonNZKC 571/59Black · 1958 | CH ♂Beaudalla Fenmere KimANKC 58567 | ||
| CH ♀Karnang RuthANKC 706/57Black | ||||
| ♀Monford DelilahANKC 24240Black | CH ♂Karnang Prince Monford×2ANKC 767/57Black · 1956 | |||
| CH ♀Karnang Denise2204/55Black · 1955 | ||||
| CH ♀Ruby Marie of DalmontNZKC L71/3777Liver · 1971 | CH ♂Colts Admiral Ben Boy1967/666Black · 1967 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | |
| ♀Colonsay SalaciaKC 74344/54Black · 1954 | ||||
| ♀Colts RigadoonKC 14550/611961 | CH ♂Duxfordham NeptuneKCSB 463 AQBlack · 1955 | |||
| ♀Peryth MatildaBlack | ||||
| ♀Colts Chartreuse | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes