Beaudalla Fenmere Kim
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Beaudalla |
| Country of registration | Australia |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- ANKC 58567 — ANKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Beaudalla Fenmere KimANKC 58567 | CH ♂Beaudalla BuccaneerANKC 53159Black | CH ♂Chorister of Fenmere71354/48Black · 1948 | CH ♂Clef of the CarriagewayKCSB 172 AE1945 | CH ♂Norseman of WelfieldKCSB 41 AD1942 |
| ♀Chord of Carriageway | ||||
| ♀Tantivvey GenestaKC 90095/461946 | ♂Burnbrook Fergus | |||
| ♀Kyogle Risk | ||||
| ♀Dubrovnik Anna | CH ♂Jancsi of Korchula×2ANKC 11538Black · 1940 | ♂Donner of Korchula | ||
| ♀Sieglinde of Korchula | ||||
| CH ♀TirryBlack · 1946 | CH ♂Jancsi of Korchula×2ANKC 11538Black · 1940 | |||
| ♀Queen1944 | ||||
| CH ♀Vendeera DinahANKC 37576Black | CH ♂Milden Hall Prince KharaghinBlack | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Kapara Jill | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 15 November 1958 · 1 puppy · 1 male, 0 females
- ♂Sheppankim Samson 1958
Littermates
1 dog
Notes
No notes