Black-Sherry Gesa
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Black-Sherry |
| Country of registration | Hungary |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 10.10% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 4392/90 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Black-Sherry GesaMET Da 4392/90 | CH ♂Roma-Menti RemoMET Da 3631980 | CH ♂Azari Hadrian×2MET Da 193Black | CH ♂Mr. Golliwoog of Holmryhill×3MET Da 38Black · 1972 | CH ♂Ascotheath AquariusKCSB 3004 BFBlack · 1971 |
| ♀Wellrose HarmonyKCR 102797/681968 | ||||
| ♀Afra v. Karoluskreuz×2MET DA 2Black · 1969 | ♂Amor v. Haus Jerca-AugsdorfOeHZB Da 186 | |||
| ♀Gitta v. EidenbergVDH/DZB 4022Black · 1964 | ||||
| ♀Smart AmiMET Da 221 | ♂Purzelbaumi CimboraMET DA 103 | ♂Azari Al BorakMET.Da 11 | ||
| ♀Rea VihorskaMET.V/Da 3114 | ||||
| ♀Katicabogar KleopatraMET Da 141 | ♂Edip VihorskiMET.V/Da 3113 | |||
| ♀Breszli RitaMET. Da 50 | ||||
| CH ♀Hadrianus StefanieMET Da 879 | ♂Tothszilvasi OdysseusMET Da 529Black | CH ♂Azari Hadrian×2MET Da 193Black | CH ♂Mr. Golliwoog of Holmryhill×3MET Da 38Black · 1972 | |
| ♀Afra v. Karoluskreuz×2MET DA 2Black · 1969 | ||||
| ♀Tothszilvasi LadyMET Da 155 | ♂Duxfordham UlmusMET Da 138Black · 1974 | |||
| ♀Agi | ||||
| CH ♀Barczasagi NancyMET Da 295Black | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | ♂Irdally's AsterixLOSH 371953Black · 1976 | ||
| ♀Dido v. Huis DalmathoNHSB 640219Black · 1972 | ||||
| ♀Postareti Queen BarbaraMET Da 108Black | CH ♂Mr. Golliwoog of Holmryhill×3MET Da 38Black · 1972 | |||
| CH ♀Wood Nymph dell'Amena KontradaMet Da 59Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1992 · 1 puppy · 0 males, 1 female
- ♀Felsomocsari Aliz 1992
Littermates
4 dogs
Notes
No notes