Felsomocsari Aliz
| Sex | female |
|---|---|
| Date of birth | 1992 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.32% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 085895 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Felsomocsari AlizAG 0858951992 | ♂Peszeri-Nimrod BaltazarMET Da 4930/91 | ♂Blackbory FantomMET Da 1362/88Black | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 |
| ♀Arna Pod PetrovemCsHPK 803/80/83Black · 1980 | ||||
| ♀Postareti TitanillaMET Da 559Black | CH ♂Arnoudt v. Huis Dalmatho×2CsHPK 37/77/78Black · 1977 | |||
| CH ♀Postareti SibyllaMET Da 259Black | ||||
| ♀Kekveru Betti | CH ♂Roma-Menti Remo×2MET Da 3631980 | CH ♂Azari Hadrian×3MET Da 193Black | ||
| ♀Smart Ami×2MET Da 221 | ||||
| ♀Matyaskerti-Pettyes AmazonMET Da 42/87Black | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | |||
| ♀Ozbereki AminaMET Da 1235Black | ||||
| ♀Black-Sherry GesaMET Da 4392/90 | CH ♂Roma-Menti Remo×2MET Da 3631980 | CH ♂Azari Hadrian×3MET Da 193Black | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | |
| ♀Afra v. KaroluskreuzMET DA 2Black · 1969 | ||||
| ♀Smart Ami×2MET Da 221 | ♂Purzelbaumi CimboraMET DA 103 | |||
| ♀Katicabogar KleopatraMET Da 141 | ||||
| CH ♀Hadrianus StefanieMET Da 879 | ♂Tothszilvasi OdysseusMET Da 529Black | CH ♂Azari Hadrian×3MET Da 193Black | ||
| ♀Tothszilvasi LadyMET Da 155 | ||||
| CH ♀Barczasagi NancyMET Da 295Black | CH ♂Arnoudt v. Huis Dalmatho×2CsHPK 37/77/78Black · 1977 | |||
| ♀Postareti Queen BarbaraMET Da 108Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 8 offspring
8 offspring in litters, 0 offspring outside any litter; 8 + 0 = 8
Littermates
No littermates recorded
Notes
No notes