Shvarts
| Sex | male |
|---|---|
| Date of birth | 30 August 1995 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 11.66% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♂ShvartsBlack · 1995 | ♂Istra Alkor AgatRKF 0000289Black · 1994 | ♂Agat DzhulaiRKF 0000130Black · 1989 | ♂Darti VelRKF 0005676 RBlack · 1984 | ♂Aldo v. Rawensbruck×2Black · 1981 |
| ♀Velda Aris×2RKF 0005700 RBlack · 1982 | ||||
| ♀Zhuliso MatildaRKF 0005641 RBlack · 1987 | ♂Clematis Dekorus Debosh×2RKF 0005606 RLiver · 1984 | |||
| ♀ZhulianaRKF 0005667 RBlack · 1985 | ||||
| ♀Zhuliana PatiRKF 0000139Black · 1991 | ♂LirRKF 0005657 RBlack · 1986 | ♂Clematis Dekorus Debosh×2RKF 0005606 RLiver · 1984 | ||
| ♀Dolli Vel×2RKF 0005675 RBlack · 1984 | ||||
| ♀Patricia BrizRKF 0005623 RBlack · 1988 | ♂Graf MitorRKF 0005682 RBlack · 1983 | |||
| ♀Zulja ArisRKF 0005672 RBlack · 1985 | ||||
| ♀Aina OlsiRKF 0000283Black · 1993 | ♂Bard z MokrovratCLP/DA/437Black · 1991 | ♂Idefix v. IsareckVDH/DZB 13426Black · 1987 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 | |
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | ||||
| ♀Andy Pani PoldiCsHPK 2274/86/90Black · 1986 | ♂Andy PrimatorkaCsHPK 1718/84/86Black · 1984 | |||
| ♀Bagi Frydlantske CImburiCsHPK 940/80Black · 1980 | ||||
| ♀Olsi DorisEST-01679/91Black · 1988 | ♂Zig ArisBlack · 1985 | ♂Cay v.Tiefen GrundDDR 1904Black · 1978 | ||
| ♀Alka z Zulova DvuraCsHPK 769/79Black · 1979 | ||||
| ♀Dolli Vel×2RKF 0005675 RBlack · 1984 | ♂Aldo v. Rawensbruck×2Black · 1981 | |||
| ♀Velda Aris×2RKF 0005700 RBlack · 1982 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes