Susi
| Sex | female |
|---|---|
| Date of birth | 1991 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 84% |
| Coefficient of inbreeding | 1.33% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 077933 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀SusiAG 0779331991 | ♂HappyAG 0580861987 | ♂Rivo delle ValliAG 0251401979 | ♂Vivo v. ArinAG 0127551975 | CH ♂Duxfordham Jolly GladiatorSHSB 95779Black · 1968 |
| ♀Colette v. MeisenturmSHSB 98736 | ||||
| ♀Mariu delle ValliAG 0099541974 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀IsaAG 0527481985 | ♂GijgionAG 0412851979 | ♂KlaudijeAG 0140891974 | ||
| ♀DijanaAG 0230551974 | ||||
| ♀MissAG 0088531973 | ♂DollarAG 0004461967 | |||
| ♀GeneAG 0042201971 | ||||
| ♀Agomenti Fru-FruAG 076203Black · 1989 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | |
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | CH ♂Arnoudt v. Huis Dalmatho×2CsHPK 37/77/78Black · 1977 | |||
| CH ♀Adrica Claire CarovaCsHPK 55/75/79Black · 1975 | ||||
| ♀Harryken AffektaMET Da 1813 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 | CH ♂Arnoudt v. Huis Dalmatho×2CsHPK 37/77/78Black · 1977 | ||
| ♀Y'Cream Cake Dell'Amena ContradaCsHPK 18/75/78Black · 1975 | ||||
| CH ♀Hadrianus SandraMET Da.880Black · 1984 | ♂Tothszilvasi OdysseusMET Da 529Black | |||
| CH ♀Barczasagi NancyMET Da 295Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 8 offspring
8 offspring in litters, 0 offspring outside any litter; 8 + 0 = 8
Littermates
No littermates recorded
Notes
No notes