Runa
| Sex | female |
|---|---|
| Date of birth | 2 March 1995 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 5.69% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 100849 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀RunaAG 100849Black · 1995 | ♂Riv GepardCLP/DA/1289Black · 1992 | ♂Dunhil Plum BrandyCsHPK/S 207/90Black · 1990 | ♂Adamo Plum BrandyCsHPK 48/80/821980 | ♂Singel Pik 101 DalmatynczykowCsHPK 12/71/75 |
| ♀Coca-Cola Plum PuddingCsHPK 44/78/801978 | ||||
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ♂Thore v. Huis DalmathoMET 785 | |||
| ♀Assisi Plum BrandyCsHPK/S 52/80/82Black | ||||
| ♀Ajda HedvaCsHPK 3676/89/91Black | ♂Aran od Konske PodkovyCsHPK 2321/86Black · 1986 | ♂Aras RododendronCsHPK 1218/81/86Black · 1981 | ||
| ♀Arleta Draci ZubCsHPK 1429/83/86Black · 1983 | ||||
| ♀Beatrix RoblenCsHPK 1145/81/85Black · 1981 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | |||
| ♀Carin GepardCsHPK 743/79/81Liver · 1979 | ||||
| ♀SusiAG 0779331991 | ♂HappyAG 0580861987 | ♂Rivo delle ValliAG 0251401979 | ♂Vivo v. ArinAG 0127551975 | |
| ♀Mariu delle ValliAG 0099541974 | ||||
| ♀IsaAG 0527481985 | ♂GijgionAG 0412851979 | |||
| ♀MissAG 0088531973 | ||||
| ♀Agomenti Fru-FruAG 076203Black · 1989 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | ||||
| ♀Harryken AffektaMET Da 1813 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 | |||
| CH ♀Hadrianus SandraMET Da.880Black · 1984 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 9 offspring
9 offspring in litters, 0 offspring outside any litter; 9 + 0 = 9
Littermates
7 dogs
Notes
No notes