Duxfordham After Care
| Sex | female | Date of birth | 21 August 1967 |
|---|---|---|---|
| Breed | Dalmatian | Kennel | Duxfordham |
| Country of registration | United Kingdom | Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 15.17% | Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Duxfordham After Care21 August 1967 | ♂Duxfordham DauntlessKC 89385/6525 June 1965 | CH ♂Duxfordham Magic OrbKC 38342/63Black · 1963 | CH ♂Duxfordham Marvel×3KCSB 1121 APBlack · 1955 | CH ♂Duxfordham Dapper Dan of Dalmally×3KCSB 1217 ASBlack · 1953 |
| ♀Duxfordham Aster of Widdington×21950 | ||||
| ♀Sookie SoughbreadKCSB 1956 AQBlack · 1955 | CH ♂Aldham George of ElbertonKCSB 2140 AMBlack · 1953 | |||
| ♀Landau Josepfine1951 | ||||
| ♀Duxfordham GayKC 28658/621962 | ♂Duxfordham Empire JamboreeKCSB 285 AW1961 | CH ♂Duxfordham Dapper Dan of Dalmally×3KCSB 1217 ASBlack · 1953 | ||
| ♀Ginetta of AscotheathBlack | ||||
| ♀Duxfordham Palfrey Priscilla1959 | CH ♂Duxfordham Marvel×3KCSB 1121 APBlack · 1955 | |||
| ♀Sarona of Stanehalt1955 | ||||
| ♀Duxfordham Mistress WandaBlack | CH ♂Duxfordham Marvel×3KCSB 1121 APBlack · 1955 | CH ♂Duxfordham Dapper Dan of Dalmally×3KCSB 1217 ASBlack · 1953 | CH ♂Bramble of the ForestKCSB 2288 AJ1947 | |
| CH ♀Dena of Dalmally9/501950 | ||||
| ♀Duxfordham Aster of Widdington×21950 | ♂Widdington Danilo of DalmallyKCSB 2497 AGBlack · 1949 | |||
| ♀Widdington Peggotty1945 | ||||
| ♀Bumble Puppy of BirchBlack | ♂Chota Qui ViveBlack | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Bumpkin of BirchBlack | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes