Green Starr's Bold Forbes
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 18.94% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NT 417434 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Green Starr's Bold ForbesAKC NT 417434 | CH ♂Green Starr's Wall's JedAKC NT 016858Liver | CH ♂Green Starr's Colonel Joe×2AKC NS 187661Black · 1974 | CH ♂Green Starr's Brass Tacks×3AKC NB 133451Liver | CH ♂Green Starr's Corporal×3AKC NA 656687Liver |
| CH ♀Dapplewhite Maid Marian×3AKC NA 139134Liver | ||||
| ♀Green Starr's Maggie Peters×2Black | ♂Green Starr's Camelot×2Black | |||
| CH ♀Tandem Acres Victorious×2AKC NA 308184Black | ||||
| ♀Amorous Ms Calabash | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Green Starr's ChardonneyAKC NS 726664Black | CH ♂Green Starr's Colonel Joe×2AKC NS 187661Black · 1974 | CH ♂Green Starr's Brass Tacks×3AKC NB 133451Liver | CH ♂Green Starr's Corporal×3AKC NA 656687Liver | |
| CH ♀Dapplewhite Maid Marian×3AKC NA 139134Liver | ||||
| ♀Green Starr's Maggie Peters×2Black | ♂Green Starr's Camelot×2Black | |||
| CH ♀Tandem Acres Victorious×2AKC NA 308184Black | ||||
| CH ♀Green Starr's Post TimeBlack | CH ♂Green Starr's Brass Tacks×3AKC NB 133451Liver | CH ♂Green Starr's Corporal×3AKC NA 656687Liver | ||
| CH ♀Dapplewhite Maid Marian×3AKC NA 139134Liver | ||||
| CH ♀Dottidale CedeliaBlack | CH ♂Dottidale Jo JoAKC N 646660Liver | |||
| ♀Countess of CharbetBlack |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
1 dog
Notes
No notes