Bond
| Sex | male |
|---|---|
| Date of birth | 1992 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 3.35% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 93L1970 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂BondAG 93L19701992 | ♂RomeoAG 0668431989 | ♂Elios di MontespinoAG 0503001983 | CH ♂Tassilo v. SalmunsterBlack · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 |
| ♀Olympia v. SalmunsterVDH/DZB 7354Black · 1973 | ||||
| CH ♀Anwasi BarbetAG 040434Black · 1975 | CH ♂Prunus of High TreesNHSB 513347Black · 1970 | |||
| ♀Severn of High TreesNHSB 553796 | ||||
| ♀Viky Rose of DarioAG 063772Black · 1987 | ♂Choc Buttons Of AeronKC G5135902J101982 | ♂Dalgarno Digsy DawgKC A8453800B06 | ||
| ♀Dalgarno Dolly DaydreamKC 34491/75 | ||||
| ♀Pantyrynn JessieKC D7685406F021979 | ♂Dalgarno DallimoreKC 06444/73Black · 1973 | |||
| ♀Jessica-Girl of KenstaffKC 120907/75 | ||||
| ♀MoodyAG 91L16421987 | ♂no information | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀no information | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1995 · 1 puppy · 0 males, 1 female
- ♀Asia 1995
Littermates
No littermates recorded
Notes
No notes