Peggy
| Sex | female |
|---|---|
| Date of birth | 1996 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 1.82% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 96L7947 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀PeggyAG 96L7947Black · 1996 | ♂RudyAG 93L23011993 | ♂AlbertAG 92L18351991 | ♂RomeoAG 0668431989 | ♂Elios di MontespinoAG 0503001983 |
| ♀Viky Rose of DarioAG 063772Black · 1987 | ||||
| ♀MoodyAG 91L16421987 | ♂no information | |||
| ♀no information | ||||
| ♀DalmaAG 0726901990 | ♂OlliAG 0599581988 | ♂GijgionAG 0412851979 | ||
| ♀UranaAG 0469671982 | ||||
| ♀SandyAG 0533831985 | ♂WalterAG 0428881980 | |||
| ♀Fulvia del CespuglioAG 0428781980 | ||||
| ♀SiriaAG 0943971994 | ♂LordAG 0863351993 | ♂BrickAG 0605001988 | CH ♂Tothszilvasi OdinZZ 05933674 | |
| ♀HeraAG 060471 | ||||
| ♀Palotai-Pottyos AmandaAG 0742361987 | ♂Harlequin RonnoMET Da 1056 | |||
| ♀Dexi AmandaMET Da 49/87 | ||||
| ♀SharonAG 0863121992 | ♂Achilles Cuha ClarkAG 0851961990 | ♂Rabagyongye UlissesMET Da 1363 | ||
| ♀Bea Sv JakubMET Da 441Black | ||||
| ♀OlympiaAG 0719331990 | ♂Foti Pottyos CezarAG 0719261987 | |||
| ♀Farah di MontespinoAG 0674071989 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 8 offspring
8 offspring in litters, 0 offspring outside any litter; 8 + 0 = 8
Littermates
No littermates recorded
Notes
No notes