Foti Pottyos Cezar
| Sex | male |
|---|---|
| Date of birth | 1987 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 1.98% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 071926 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Foti Pottyos CezarAG 0719261987 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | CH ♂Arko v. MuhlenbachVDH/DZB 9586Black · 1978 | ♂Asko v. Tannenberg×2VDH/DZB 6360Black · 1972 |
| ♀Afra v. Erfttal×2VDH/DZB 8095Black · 1975 | ||||
| CH ♀Elka v. LarchengrundVDH/DZB 6510Black · 1972 | CH ♂Edelstein v. WaldhagenVDH/DZB 5532Black · 1970 | |||
| ♀Theta v. WaldhagenVDH/DZB 4069Black · 1964 | ||||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ♂Asko v. Tannenberg×2VDH/DZB 6360Black · 1972 | ♂Domino v. Forst RogenVDH/DZB 5557Black · 1970 | ||
| ♀Bilka v. Forst RogenVDH/DZB 5160Black · 1968 | ||||
| ♀Afra v. Erfttal×2VDH/DZB 8095Black · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | |||
| ♀Toros Tessa of NounsleyVDH/DZB 7479Black · 1972 | ||||
| ♀Almareti JudyMET Da 1495 | CH ♂Roma-Menti RemoMET Da 3631980 | CH ♂Azari HadrianMET Da 193Black | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | |
| ♀Afra v. KaroluskreuzMET DA 2Black · 1969 | ||||
| ♀Smart AmiMET Da 221 | ♂Purzelbaumi CimboraMET DA 103 | |||
| ♀Katicabogar KleopatraMET Da 141 | ||||
| ♀Jablonka-Lejtoi BarbaraMET Da 732 | ♂Bodvalenkei Bogdan | ♂Tersatoi Bogdan Dani | ||
| ♀X'Otic Orchid dell'Amena KontradaMET Da 77Black | ||||
| ♀Zalai-Uti Jassey | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 1990 · 2 puppies · 0 males, 2 females
Littermates
No littermates recorded
Notes
No notes